No Ordinary Cloth: Intersection of textiles, emerging technology, craft and sustainability
https://zencastr.com/No-Ordinary-Cloth-Intersection-of-textiles-emerging-technology-craft-and-sustainability
Textiles matter! It is the most ubiquitous and powerful material we live with - it has the power to fulfil both our senses and our soul. Join Mili Tharakan, a Smart Textiles innovator and researcher with 20+ years of experience, as she speaks to textile makers, engineers, bio-chemists, material scientists, artists, innovators and others who are pushing the boundaries of the Textile and Fashion industry by creating fabrics that challenge the very meaning, role and function of textiles as we know it today. Through her conversations and insights with global experts, she brings alive the myriad facets of the world of Textiles - a world where there are no ordinary cloths and fabrics have the power to change us and our world. Listen and be inspired, find new connections and create extraordinary textiles... Connect with Mili Tharakan: Linkedin [https://www.linkedin.com/in/mjtharakan/] I Instagram [https://www.instagram.com/noordinarycloth/] I Website [https://www.noordinarycloth.com/] Email: mili@militharakan.com Your support means the world to me, if you enjoyed this podcast why not consider buying me a coffee [https://www.buymeacoffee.com/noordinarycloth] Credits Cover art: Photo by Siora Photography on Unsplash Music: Inspired Ambient, Orchestraman
Hosts
No host metadata loaded.
Frequent Guests
| Guest | Appearances | Hours | Most Recent |
|---|---|---|---|
| Linda Worbin | 2 | 2024-04-29 | |
| Amanda Johnston | 1 | 2024-09-28 | |
| Amanda Parkes | 1 | 2025-09-28 | |
| Amy Tsang | 1 | 2025-04-02 | |
| Anastasia Pistofidou | 1 | 2023-12-14 | |
| Annabel Hought | 1 | 2025-06-02 | |
| Anoli Mehta | 1 | 2025-10-15 | |
| Atnyel Guedj | 1 | 2026-04-02 | |
| Beth Esponnette | 1 | 2024-07-24 | |
| Bradley Seese | 1 | 2025-08-03 | |
| Brett Cotten | 1 | 2024-09-09 | |
| Brooke Roberts-Islam | 1 | 2024-06-24 | |
| Cam Myers | 1 | 2026-02-02 | |
| Catherine Bottrill | 1 | 2026-02-15 | |
| Charles Ross | 1 | 2026-01-06 | |
| Charlotte Krist | 1 | 2026-05-11 | |
| Daniela Rondinone | 1 | 2023-10-09 | |
| David Prior Hope | 1 | 2024-08-07 | |
| Felix Bartlett | 1 | 2026-02-15 | |
| Gabbie Swycher | 1 | 2025-02-12 | |
| Georgia Parker | 1 | 2025-04-02 | |
| Gilberto Loureiro | 1 | 2024-02-16 | |
| Helene Steiner | 1 | 2024-06-24 | |
| Helen Lax | 1 | 2025-04-02 | |
| Hitesh Manglani | 1 | 2026-04-07 | |
| Idan Gal-Shohet | 1 | 2024-08-07 | |
| Jean François Benoit | 1 | 2026-04-22 | |
| Jeanne Begon-Lours | 1 | 2026-04-07 | |
| Jen Keane | 1 | 2024-02-28 | |
| Jennifer Droguett Espinosa | 1 | 2025-07-17 | |
| Jim Ajioka | 1 | 2024-06-24 | |
| Joseph Aziz | 1 | 2025-02-12 | |
| Jothi Kanayalal | 1 | 2026-04-02 | |
| Julian Ellis-Brown | 1 | 2026-05-15 | |
| Jun Kamei | 1 | 2026-04-22 | |
| Khorceska Batyrova | 1 | 2026-04-07 | |
| Laetitia Forst | 1 | 2025-05-18 | |
| Madison Maxey | 1 | 2024-11-03 | |
| Matthias Foessel | 1 | 2026-04-22 | |
| Mika Satomi | 1 | 2024-01-12 | |
| Nic Gorini | 1 | 2025-02-12 | |
| Nina Marenzi | 1 | 2024-09-28 | |
| Patrick Mc Dowell | 1 | 2025-05-18 | |
| Philippa Grogan | 1 | 2025-05-18 | |
| Sara Robertson | 1 | 2023-10-09 | |
| Shay Sethi | 1 | 2026-05-11 | |
| Sohini Kar-Narayan | 1 | 2024-03-14 | |
| Sol Escobar | 1 | 2025-10-15 | |
| Sophie Skach | 1 | 2023-11-23 | |
| Vibeke Vestby | 1 | 2024-05-27 | |
| Victoria Nickerson | 1 | 2025-03-18 | |
| Wajahat Hussain | 1 | 2026-05-11 | |
| Yayra Agbofah | 1 | 2025-06-02 |
Network-Based Guest Fits
Experimental matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Guest | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||