Person
Nina Marenzi
3guest podcasts
0hosted shows
#95,358PageRank
Guest On
- No Ordinary Cloth: Intersection of textiles, emerging technology, craft and sustainability 1 appearances
- The Business of Fashion Podcast 1 appearances
- WARDROBE CRISIS with Clare Press 1 appearances
Network Snapshot
Guest podcasts3
Hosted shows0
Best rank#95,358
Hosts or Co-hosts
| Podcast | Host Episodes | Most Recent |
|---|---|---|
| No host or co-host podcasts loaded. | ||
Podcast Appearance Summary
| Podcast | Duration | Appearances | Most Recent |
|---|---|---|---|
| No Ordinary Cloth: Intersection of textiles, emerging technology, craft and sustainability | 1 | 2024-09-28 | |
| The Business of Fashion Podcast | 1 | 2020-09-22 | |
| WARDROBE CRISIS with Clare Press | 1 | 2019-04-03 |
Network Rankings
| Metric | Rank | Score |
|---|---|---|
| PageRank | #95,358 | 0.000003 |
| Hub | #103,138 | 0.000000 |
| Authority | #95,344 | 0.000000 |
| Degree centrality | #103,192 | 0.000000 |
| Betweenness centrality | #96,912 | 0.000000 |
| Closeness centrality | #103,178 | 0.000000 |
Network-Based Podcast Fits
Experimental podcast matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Podcast | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||