Podcast
The Game Design Round Table
http://thegamedesignroundtable.com
Covering the full breadth of digital, tabletop, and role playing games, The Game Design Round Table inspires and educates aspiring and experienced game designers.
389episodes
419guest appearances
199unique guests
Hosts
No host metadata loaded.
Frequent Guests
| Guest | Appearances | Hours | Most Recent |
|---|---|---|---|
| Dirk Knemeyer | 57 | 2026-05-05 | |
| Rob Daviau | 42 | 2026-01-20 | |
| David Heron | 39 | 2026-05-05 | |
| Jon Shafer | 21 | 2024-09-10 | |
| Soren Johnson | 13 | 2025-02-04 | |
| Harrison Pink | 9 | 2018-01-17 | |
| Kathryn Hymes | 8 | 2024-11-19 | |
| Ellie Dix | 3 | 2026-01-06 | |
| Isaac Shalev | 3 | 2019-07-23 | |
| Randy Lubin | 3 | 2025-07-15 | |
| Sen-Foong Lim | 3 | 2025-02-11 | |
| Will Thompson | 3 | 2024-07-16 | |
| Andrew Fischer | 2 | 2025-04-15 | |
| Andrew Navaro | 2 | 2024-05-21 | |
| Chelsea Howe | 2 | 2017-05-10 | |
| Chris Bourassa | 2 | 2023-11-07 | |
| Cole Wehrle | 2 | 2019-08-06 | |
| David Dunham | 2 | 2019-11-12 | |
| Dominic Crapuchettes | 2 | 2025-07-22 | |
| Elizabeth Hargrave | 2 | 2024-10-08 | |
| Fertessa Allyse | 2 | 2025-08-12 | |
| Geoff Engelstein | 2 | 2019-07-23 | |
| Isaac Vega | 2 | 2025-05-20 | |
| Jamey Stegmaier | 2 | 2015-05-21 | |
| Jason Morningstar | 2 | 2025-07-15 | |
| Jesse Howard | 2 | 2021-08-19 | |
| Julian Gollop | 2 | 2014-04-09 | |
| Justin Gary | 2 | 2024-12-03 | |
| Mike Mason | 2 | 2025-09-16 | |
| MJ Newman | 2 | 2025-09-30 | |
| Nels Anderson | 2 | 2017-04-12 | |
| Nikki Valens | 2 | 2022-11-28 | |
| Peter Hayward | 2 | 2025-02-25 | |
| Randy Hoyt | 2 | 2017-09-27 | |
| Rikki Tahta | 2 | 2026-02-10 | |
| Sarah Graybill | 2 | 2017-09-27 | |
| Skye Larsen | 2 | 2021-05-18 | |
| Sydney Engelstein | 2 | 2025-07-03 | |
| Tanya X. Short | 2 | 2024-01-30 | |
| Tim Fowers | 2 | 2020-01-28 | |
| Adam Koebel | 1 | 2019-06-11 | |
| Adam Porter | 1 | 2025-03-25 | |
| Alexis Kennedy | 1 | 2014-10-06 | |
| Alex Kevern | 1 | 2015-09-16 | |
| Alex Roberts | 1 | 2018-06-14 | |
| Alisha Thayer | 1 | 2021-01-05 | |
| Aljernon Bolden | 1 | 2018-04-19 | |
| Amy Jo Kim | 1 | 2014-11-28 | |
| Ananda Gupta | 1 | 2014-08-18 | |
| Andrew Shouldice | 1 | 2024-08-13 | |
| Anna Anthropy | 1 | 2024-02-27 | |
| Anthony Giovannetti | 1 | 2019-04-08 | |
| Anya Combs | 1 | 2021-12-07 | |
| April Mitchell | 1 | 2025-08-26 | |
| Aran Koning | 1 | 2022-08-31 | |
| Banana Chan | 1 | 2021-11-23 | |
| Ben Kanelos | 1 | 2018-07-12 | |
| Ben Robbins | 1 | 2025-04-29 | |
| Bez Shahriari | 1 | 2025-09-23 | |
| Bianca Canoza | 1 | 2022-08-10 | |
| Bill Abner | 1 | 2012-11-26 | |
| Brad Muir | 1 | 2014-05-07 | |
| Brenna Noonan | 1 | 2020-10-14 | |
| Brett Gilbert | 1 | 2025-12-02 | |
| Brian Feeney | 1 | 2021-04-20 | |
| Brian Reynolds | 1 | 2013-10-27 | |
| Carla Kopp | 1 | 2019-05-14 | |
| Carlos Flores | 1 | 2023-05-02 | |
| Chandana Ekanayake | 1 | 2023-12-05 | |
| Charlie Cleveland | 1 | 2022-02-22 | |
| Chris Backe | 1 | 2025-11-04 | |
| Chris Cantrell | 1 | 2016-10-12 | |
| Chris Handy | 1 | 2014-11-19 | |
| Chris King | 1 | 2012-12-02 | |
| Chris Park | 1 | 2013-08-05 | |
| Chrissy Fagerholt | 1 | 2025-10-21 | |
| Chris Zinsli | 1 | 2016-04-18 | |
| Colby Dauch | 1 | 2013-04-11 | |
| Cole Medeiros | 1 | 2021-07-06 | |
| Cole Werhle | 1 | 2026-04-21 | |
| Damon Stone | 1 | 2022-03-24 | |
| Dan Fabulich | 1 | 2014-07-01 | |
| Daniel Doan | 1 | 2016-02-08 | |
| Daniel Hand | 1 | 2024-09-24 | |
| Danielle Reynolds | 1 | 2025-06-19 | |
| Daniel Solis | 1 | 2015-07-13 | |
| Daryl Andrews | 1 | 2025-01-28 | |
| Dave Fitzgerald | 1 | 2013-04-22 | |
| Dave Neale | 1 | 2025-06-03 | |
| Dave Scott | 1 | 2022-03-08 | |
| David Mc Donough | 1 | 2021-01-19 | |
| David Sirlin | 1 | 2013-06-03 | |
| David Somerville | 1 | 2015-08-20 | |
| Derek Yu | 1 | 2013-03-14 | |
| Dominique Dickey | 1 | 2022-07-28 | |
| Dr. Bruce Geryk | 1 | 2014-11-07 | |
| Ed Beach | 1 | 2013-09-16 | |
| Edwin Mc Rae | 1 | 2017-12-07 | |
| Elizabeth La Pensée | 1 | 2017-09-20 | |
| Emily Care Boss | 1 | 2017-05-24 |
Network-Based Guest Fits
Experimental matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Guest | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||