Jordan, Jesse GO!
https://maximumfun.org/podcasts/jordan-jesse-go/
What is the dumbest show you can imagine? This award-winning show may be dumber. It has no content. No format. Yet it's going on ten years of delighting hundreds of thousands of people. It's been an iTunes editors choice, and Rolling Stone picked it as one of the world's best comedy podcasts. It's light in the dark, comfort in the cold and a penguin in the pants (long story). Join hosts Jesse Thorn (NPR's Bullseye) and Jordan Morris (Comedy Central's @Midnight) and a celebrity guest on a raucous, vulgar and warm-hearted romp that will probably leave you a better person. And will certainly make you dumber.
Hosts
- Jesse Thorn host
- Jordan Morris host
Frequent Guests
| Guest | Appearances | Hours | Most Recent |
|---|---|---|---|
| Nick Adams | 24 | 2023-11-09 | |
| Chris Fairbanks | 19 | 2026-05-14 | |
| Eliza Skinner | 18 | 2026-03-12 | |
| Alison Rosen | 12 | 2023-10-19 | |
| Elliott Kalan | 11 | 2026-04-30 | |
| Mike Mitchell | 9 | 2020-08-12 | |
| Nick Wiger | 9 | 2025-03-17 | |
| Sarah Morgan | 9 | 2023-09-21 | |
| Steve Agee | 9 | 2025-10-16 | |
| Travis Mc Elroy | 9 | 2023-03-02 | |
| Alison Becker | 8 | 2021-01-10 | |
| Cristela Alonzo | 8 | 2024-04-11 | |
| Gene O'Neill | 8 | 2015-12-21 | |
| Guy Branum | 8 | 2024-02-22 | |
| Allie Goertz | 7 | 2025-12-04 | |
| Danielle Radford | 7 | 2025-01-02 | |
| Dave Holmes | 7 | 2025-03-17 | |
| Erin Gibson | 7 | 2017-05-15 | |
| Janet Varney | 7 | 2025-03-24 | |
| Jimmy Pardo | 7 | 2026-04-02 | |
| Kimberly Clark | 7 | 2026-06-04 | |
| Mike Schmidt | 7 | 2017-01-30 | |
| Blaire Erskine | 6 | 2023-11-16 | |
| Brea Grant | 6 | 2025-01-30 | |
| Cameron Esposito | 6 | 2022-03-28 | |
| Dave Hill | 6 | 2025-06-12 | |
| Dave Shumka | 6 | 2026-04-20 | |
| David Gborie | 6 | 2025-02-20 | |
| John Hodgman | 6 | 2020-04-28 | |
| Josh Gondelman | 6 | 2025-09-25 | |
| Rob Corddry | 6 | 2022-02-07 | |
| Scott Simpson | 6 | 2020-04-14 | |
| Dan Mc Coy | 5 | 2026-04-30 | |
| Dave Horwitz | 5 | 2015-06-15 | |
| Dave Schilling | 5 | 2025-01-09 | |
| Glen Weldon | 5 | 2021-07-03 | |
| Griffin Mc Elroy | 5 | 2026-04-23 | |
| Helen Hong | 5 | 2023-07-06 | |
| Helen Zaltzman | 5 | 2020-02-18 | |
| Jen Kirkman | 5 | 2019-07-09 | |
| Karen Kilgariff | 5 | 2016-04-04 | |
| Linda Holmes | 5 | 2019-08-06 | |
| Riley Silverman | 5 | 2025-07-24 | |
| Rob Huebel | 5 | 2021-05-10 | |
| Rob Kutner | 5 | 2025-06-12 | |
| Sam Riegel | 5 | 2025-05-08 | |
| Andy Wood | 4 | 2024-05-23 | |
| Ben Harrison | 4 | 2024-02-08 | |
| Bill Corbett | 4 | 2019-07-02 | |
| Bryan Safi | 4 | 2017-05-15 | |
| Dan Kennedy | 4 | 2017-10-16 | |
| Elizabeth Laime | 4 | 2018-10-02 | |
| Emily Heller | 4 | 2023-09-07 | |
| Graham Clark | 4 | 2026-04-20 | |
| Jackie Kashian | 4 | 2025-02-13 | |
| John Ross Bowie | 4 | 2022-10-13 | |
| Jonah Ray | 4 | 2020-12-11 | |
| Justin Mc Elroy | 4 | 2023-03-02 | |
| Kevin Avery | 4 | 2025-01-23 | |
| Kumail Nanjiani | 4 | 2022-12-22 | |
| Marc Maron | 4 | 2024-09-19 | |
| Maria Bamford | 4 | 2020-01-28 | |
| Mary Roach | 4 | 2025-10-02 | |
| Matt Belknap | 4 | 2014-08-25 | |
| Rhea Butcher | 4 | 2021-02-07 | |
| Robin Thede | 4 | 2017-04-28 | |
| Sierra Katow | 4 | 2026-03-05 | |
| Stuart Wellington | 4 | 2026-04-30 | |
| Tig Notaro | 4 | 2024-03-25 | |
| Alie Ward | 3 | 2015-06-15 | |
| Allegra Ringo | 3 | 2016-03-28 | |
| Asterios Kokkinos | 3 | 2015-07-27 | |
| Brendan Hay | 3 | 2024-10-17 | |
| Brent Weinbach | 3 | 2025-05-22 | |
| Brian Heater | 3 | 2016-06-20 | |
| Bucky Sinister | 3 | 2013-10-21 | |
| Carrie Poppy | 3 | 2016-03-28 | |
| Chris Hardwick | 3 | 2011-05-30 | |
| Cody Ziglar | 3 | 2025-10-09 | |
| Dana Gould | 3 | 2019-01-29 | |
| David Malki! | 3 | 2018-10-23 | |
| Greg Behrendt | 3 | 2017-06-12 | |
| Greg Fitzsimmons | 3 | 2019-02-19 | |
| Hal Rudnick | 3 | 2017-07-17 | |
| Ify Nwadiwe | 3 | 2023-11-30 | |
| Janine Brito | 3 | 2018-07-10 | |
| Jason Sklar | 3 | 2021-09-07 | |
| Jenny Jaffe | 3 | 2022-06-01 | |
| John Roderick | 3 | 2019-03-22 | |
| Jon Daly | 3 | 2026-04-16 | |
| Jon Gabrus | 3 | 2022-08-18 | |
| Judy Greer | 3 | 2022-09-22 | |
| Kevin T. Porter | 3 | 2021-04-17 | |
| Kimmy Gatewood | 3 | 2018-04-17 | |
| Laurie Kilmartin | 3 | 2025-04-17 | |
| Mallory O'Meara | 3 | 2025-01-30 | |
| Martin Starr | 3 | 2014-12-29 | |
| Matt Besser | 3 | 2012-04-30 | |
| Matt Braunger | 3 | 2023-01-19 | |
| Michelle Biloon | 3 | 2020-08-18 |
Network-Based Guest Fits
Experimental matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Guest | Score | Why |
|---|---|---|---|
| #82 | Beth Stelling | 0.237 | 1,470 shared-neighbor signals; 19 host bridges; 56 prior guest appearances |
| #150 | Rory Scovel | 0.138 | 1,301 shared-neighbor signals; 16 host bridges; 65 prior guest appearances |
| #153 | Nikki Glaser | 0.134 | 1,607 shared-neighbor signals; 18 host bridges; 94 prior guest appearances |
| #370 | Doug Benson | 0.057 | 1,292 shared-neighbor signals; 16 host bridges; 121 prior guest appearances |
| #394 | Pete Holmes | 0.053 | 1,422 shared-neighbor signals; 16 host bridges; 124 prior guest appearances |
| #419 | John Early | 0.051 | 978 shared-neighbor signals; 14 host bridges; 25 prior guest appearances |
| #473 | Sam Richardson | 0.045 | 988 shared-neighbor signals; 13 host bridges; 21 prior guest appearances |
| #608 | Lauren Lapkus | 0.035 | 1,142 shared-neighbor signals; 13 host bridges; 45 prior guest appearances |
| #663 | Ben Schwartz | 0.032 | 1,075 shared-neighbor signals; 15 host bridges; 43 prior guest appearances |
| #679 | Arden Myrin | 0.031 | 977 shared-neighbor signals; 12 host bridges; 56 prior guest appearances |
| #690 | Mary Holland | 0.030 | 834 shared-neighbor signals; 12 host bridges; 27 prior guest appearances |
| #696 | Sarah Silverman | 0.030 | 1,284 shared-neighbor signals; 14 host bridges; 88 prior guest appearances |
| #715 | Fortune Feimster | 0.029 | 1,102 shared-neighbor signals; 11 host bridges; 47 prior guest appearances |
| #741 | Tim Heidecker | 0.028 | 861 shared-neighbor signals; 14 host bridges; 25 prior guest appearances |
| #800 | Bobby Moynihan | 0.025 | 981 shared-neighbor signals; 14 host bridges; 24 prior guest appearances |
| #882 | Michael Ian Black | 0.023 | 1,048 shared-neighbor signals; 15 host bridges; 45 prior guest appearances |
| #929 | Lennon Parham | 0.022 | 896 shared-neighbor signals; 11 host bridges; 18 prior guest appearances |