Podcast
The CrabFeast with Ryan Sickler and Jay Larson
https://audioboom.com/channels/5149166
The HoneyDew is a storytelling podcast hosted by comedian, Ryan Sickler. Inspired by Ryan's adverse upbringing, the show focuses on highlighting and laughing at the lowlights of life.
388episodes
379guest appearances
264unique guests
Hosts
- Jay Larson host
- Ryan Sickler host
Frequent Guests
| Guest | Appearances | Hours | Most Recent |
|---|---|---|---|
| Joey Diaz | 12 | 2022-07-25 | |
| Josh Wolf | 9 | 2025-09-29 | |
| Tom Segura | 7 | 2026-01-05 | |
| Jason Ellis | 6 | 2024-09-02 | |
| Josh Potter | 6 | 2021-12-27 | |
| Ari Shaffir | 4 | 2025-01-20 | |
| Greg Fitzsimmons | 4 | 2024-09-09 | |
| Kelsey Cook | 4 | 2025-04-28 | |
| Shapel Lacey | 4 | 2025-06-16 | |
| Yannis Pappas | 4 | 2025-10-13 | |
| Adam Ray | 3 | 2024-07-08 | |
| Ali Siddiq | 3 | 2025-07-14 | |
| Andrew Santino | 3 | 2022-01-03 | |
| Daniel Van Kirk | 3 | 2024-04-22 | |
| Dr. Drew | 3 | 2023-07-03 | |
| Eleanor Kerrigan | 3 | 2024-08-12 | |
| George Perez | 3 | 2024-08-19 | |
| Harland Williams | 3 | 2025-03-31 | |
| Jeremiah Watkins | 3 | 2022-06-27 | |
| JessiMae Peluso | 3 | 2022-07-04 | |
| Jim Florentine | 3 | 2025-03-10 | |
| Sam Tripoli | 3 | 2024-10-14 | |
| Steve Simeone | 3 | 2020-09-21 | |
| Thomas Araujo | 3 | 2025-03-17 | |
| Adam Ferrara | 2 | 2020-12-21 | |
| Anthony Ferraro | 2 | 2023-05-15 | |
| Bert Kreischer | 2 | 2024-03-18 | |
| Beth Stelling | 2 | 2025-10-06 | |
| Brad Williams | 2 | 2024-02-26 | |
| Carlotta Wood | 2 | 2020-11-16 | |
| Chelcie Lynn | 2 | 2022-04-11 | |
| Christina Pazsitsky | 2 | 2020-05-11 | |
| Christina Pazsitzky | 2 | 2022-07-11 | |
| Dan Mancina | 2 | 2022-04-04 | |
| Dan St. Germain | 2 | 2024-06-10 | |
| Felipe Esparza | 2 | 2025-02-10 | |
| Fortune Feimster | 2 | 2025-01-13 | |
| Gareth Reynolds | 2 | 2023-07-24 | |
| Ian Fidance | 2 | 2024-04-08 | |
| Jamie Kilstein | 2 | 2020-11-09 | |
| Jeff Dye | 2 | 2025-04-21 | |
| Jodie Sweetin | 2 | 2024-06-24 | |
| Joe List | 2 | 2023-08-28 | |
| Josh Adam Meyers | 2 | 2020-06-22 | |
| Justin Martindale | 2 | 2021-05-24 | |
| Kim Congdon | 2 | 2022-09-19 | |
| Lana Negrete | 2 | 2021-12-20 | |
| Lee Ann Kreischer | 2 | 2024-11-11 | |
| Mark Normand | 2 | 2023-09-25 | |
| Matt Braunger | 2 | 2022-11-21 | |
| Mike Vecchione | 2 | 2026-03-30 | |
| Nadav Itzkowitz | 2 | 2024-05-06 | |
| Nick Swardson | 2 | 2025-01-06 | |
| Paul Virzi | 2 | 2022-05-30 | |
| Pete Holmes | 2 | 2026-04-20 | |
| Raelyn Nelson | 2 | 2022-06-20 | |
| Sal Vulcano | 2 | 2025-10-27 | |
| Steph Tolev | 2 | 2025-06-30 | |
| Steve-O | 2 | 2023-12-18 | |
| Tim Dillon | 2 | 2020-01-27 | |
| Tony Hinchcliffe | 2 | 2020-07-20 | |
| Aaron Weber | 1 | 2025-06-02 | |
| Adam Carolla | 1 | 2022-08-01 | |
| Adrienne Iapalucci | 1 | 2024-12-23 | |
| Alex Hooper | 1 | 2023-07-31 | |
| Ali Macofsky | 1 | 2020-11-02 | |
| Andrea Jin | 1 | 2023-10-02 | |
| Andrew Collin | 1 | 2021-09-13 | |
| Andy Richter | 1 | 2024-11-04 | |
| Andy Roy | 1 | 2020-02-17 | |
| Annie Lederman | 1 | 2023-05-29 | |
| Anthony Jeselnik | 1 | 2021-08-30 | |
| Ari Matti | 1 | 2025-07-07 | |
| Bassem Youssef | 1 | 2021-04-19 | |
| Big Jay Oakerson | 1 | 2023-02-13 | |
| Bobby Lee | 1 | 2022-07-18 | |
| Bobby Moynihan | 1 | 2024-12-09 | |
| Brandon Novak | 1 | 2025-11-17 | |
| Brandt Tobler | 1 | 2019-12-09 | |
| Brendan Schaub | 1 | 2021-03-01 | |
| Brent Weinbach | 1 | 2026-05-18 | |
| Bret Ernst | 1 | 2020-09-28 | |
| Brian Redban | 1 | 2019-09-02 | |
| Brian Simpson | 1 | 2022-01-31 | |
| Brittany Furlan | 1 | 2019-11-04 | |
| Brittany Schmitt | 1 | 2023-11-06 | |
| Brooks Wheelan | 1 | 2021-01-11 | |
| Bruce Bruce | 1 | 2026-03-23 | |
| Byron Bowers | 1 | 2023-01-30 | |
| Carl De Gregorio | 1 | 2019-02-13 | |
| Carrot Top | 1 | 2024-03-04 | |
| Chad Daniels | 1 | 2024-01-29 | |
| Chad Zumock | 1 | 2019-03-20 | |
| Charlie Berens | 1 | 2026-02-16 | |
| Charlotte McKinney | 1 | 2026-02-23 | |
| Chase O'Donnell | 1 | 2023-04-17 | |
| Chelsea Skidmore | 1 | 2020-11-30 | |
| Chris DiStefano | 1 | 2020-02-24 | |
| Chris Duffin | 1 | 2021-05-03 | |
| Chris Gethard | 1 | 2023-05-08 |
Network-Based Guest Fits
Experimental matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Guest | Score | Why |
|---|---|---|---|
| #28 | Dave Attell | 0.530 | 1,385 shared-neighbor signals; 23 host bridges; 56 prior guest appearances |
| #35 | Bill Burr | 0.490 | 1,457 shared-neighbor signals; 23 host bridges; 81 prior guest appearances |
| #62 | Nate Bargatze | 0.343 | 1,377 shared-neighbor signals; 19 host bridges; 48 prior guest appearances |
| #69 | Duncan Trussell | 0.301 | 1,172 shared-neighbor signals; 22 host bridges; 182 prior guest appearances |
| #84 | Whitney Cummings | 0.229 | 1,224 shared-neighbor signals; 20 host bridges; 72 prior guest appearances |
| #91 | Ian Edwards | 0.214 | 1,124 shared-neighbor signals; 21 host bridges; 51 prior guest appearances |
| #109 | Natasha Leggero | 0.188 | 1,336 shared-neighbor signals; 19 host bridges; 71 prior guest appearances |
| #110 | Brody Stevens | 0.184 | 1,110 shared-neighbor signals; 22 host bridges; 40 prior guest appearances |
| #127 | Moshe Kasher | 0.156 | 1,280 shared-neighbor signals; 20 host bridges; 102 prior guest appearances |
| #136 | Luis J. Gomez | 0.146 | 1,199 shared-neighbor signals; 18 host bridges; 82 prior guest appearances |
| #138 | Theo Von | 0.145 | 1,097 shared-neighbor signals; 19 host bridges; 96 prior guest appearances |
| #155 | Al Madrigal | 0.133 | 1,120 shared-neighbor signals; 19 host bridges; 43 prior guest appearances |
| #217 | Joe Rogan | 0.099 | 1,150 shared-neighbor signals; 17 host bridges; 105 prior guest appearances |
| #248 | Donnell Rawlings | 0.087 | 928 shared-neighbor signals; 17 host bridges; 32 prior guest appearances |
| #262 | Kevin Smith | 0.081 | 1,133 shared-neighbor signals; 16 host bridges; 35 prior guest appearances |
| #278 | Andrew Schulz | 0.077 | 897 shared-neighbor signals; 14 host bridges; 67 prior guest appearances |
| #282 | Kurt Metzger | 0.074 | 945 shared-neighbor signals; 15 host bridges; 48 prior guest appearances |
| #299 | Erik Griffin | 0.070 | 815 shared-neighbor signals; 19 host bridges; 62 prior guest appearances |
| #309 | Roy Wood Jr. | 0.068 | 1,082 shared-neighbor signals; 16 host bridges; 61 prior guest appearances |
| #330 | Kyle Dunnigan | 0.064 | 1,154 shared-neighbor signals; 17 host bridges; 98 prior guest appearances |
| #366 | Mary Lynn Rajskub | 0.058 | 928 shared-neighbor signals; 17 host bridges; 30 prior guest appearances |
| #373 | Ron Funches | 0.057 | 1,104 shared-neighbor signals; 16 host bridges; 61 prior guest appearances |
| #380 | Sebastian Maniscalco | 0.055 | 984 shared-neighbor signals; 15 host bridges; 28 prior guest appearances |
| #427 | Gabriel Iglesias | 0.050 | 955 shared-neighbor signals; 16 host bridges; 22 prior guest appearances |
| #522 | Matt Mc Cusker | 0.041 | 753 shared-neighbor signals; 12 host bridges; 28 prior guest appearances |