Podcast
Curious City
https://www.wbez.org/shows/curious-city/7b79e16d-f3a9-4156-9b27-4d2cc6ce351e
Ask questions, vote and discover answers about Chicago, the region and its people. From WBEZ.
649episodes
169guest appearances
126unique guests
Hosts
No host metadata loaded.
Frequent Guests
| Guest | Appearances | Hours | Most Recent |
|---|---|---|---|
| Monica Eng | 13 | 2023-07-19 | |
| Arionne Nettles | 6 | 2026-04-23 | |
| Adriana Cardona-Maguigad | 5 | 2022-09-15 | |
| Paul Durica | 5 | 2026-02-05 | |
| Jesse Dukes | 4 | 2021-12-30 | |
| Araceli Gómez-Aldana | 3 | 2023-04-13 | |
| Linda Lutton | 3 | 2023-04-06 | |
| Claire Caulfield | 2 | 2024-04-04 | |
| Dominick Miller | 2 | 2026-02-26 | |
| Dominic Pacyga | 2 | 2021-08-25 | |
| Edie Rubinowitz | 2 | 2023-03-02 | |
| Liz Garibay | 2 | 2024-12-12 | |
| Maya Dukmasova | 2 | 2022-11-03 | |
| Natalie Moore | 2 | 2021-04-14 | |
| Pat Mc Combs | 2 | 2023-08-24 | |
| Susie An | 2 | 2022-03-31 | |
| Valerie De Priest | 2 | 2019-11-09 | |
| Vera Washington | 2 | 2023-08-24 | |
| Aadam Jacobs | 1 | 2019-09-28 | |
| Aislinn Pulley | 1 | 2025-11-13 | |
| Alexandra Salomon | 1 | 2021-04-08 | |
| Alice Hamilton | 1 | 2025-03-19 | |
| Alison Flowers | 1 | 2025-02-13 | |
| Allison Sacerdote-Velat | 1 | 2024-11-07 | |
| All The Way Kay | 1 | 2026-01-08 | |
| Ally Ginley | 1 | 2025-11-06 | |
| Amy Mooney | 1 | 2026-03-26 | |
| Analú María López | 1 | 2024-11-21 | |
| Andrew Bird | 1 | 2021-03-11 | |
| Andrew Merriweather | 1 | 2021-06-30 | |
| Angela Oliver | 1 | 2020-06-13 | |
| Anton Seals, Jr. | 1 | 2025-12-04 | |
| April Noga | 1 | 2025-08-28 | |
| Ashley Ray | 1 | 2020-06-13 | |
| Asia Singleton | 1 | 2022-02-16 | |
| Bela Gandhi | 1 | 2020-04-18 | |
| Ben Astrachan | 1 | 2025-10-30 | |
| Beverly Kim | 1 | 2021-01-28 | |
| Bill Savage | 1 | 2026-02-05 | |
| Carlos Ballesteros | 1 | 2025-09-11 | |
| Carolina Sandoval | 1 | 2023-05-11 | |
| Carson Vaughan | 1 | 2021-03-25 | |
| Chanpen Ratana | 1 | 2020-03-14 | |
| Cheryl Raye-Stout | 1 | 2025-01-30 | |
| Chip Mitchell | 1 | 2020-06-05 | |
| Chris Bentley | 1 | 2025-10-02 | |
| Claire Hyman | 1 | 2023-04-20 | |
| Claudia Morell | 1 | 2021-05-06 | |
| Colt Cabana | 1 | 2020-10-24 | |
| Constance Turner | 1 | 2025-05-08 | |
| Daniel Knowles | 1 | 2025-07-17 | |
| Deanna Othman | 1 | 2020-05-20 | |
| Dr. Mark Wagner | 1 | 2025-01-16 | |
| Erin Bell | 1 | 2025-06-26 | |
| Erisa Apantaku | 1 | 2025-02-13 | |
| Evan Robinson | 1 | 2020-03-14 | |
| Francis Almeda | 1 | 2025-02-06 | |
| Gayle Wald | 1 | 2026-02-12 | |
| Graham Lee | 1 | 2025-03-27 | |
| Greg Haus | 1 | 2026-01-08 | |
| Greg Shutters | 1 | 2024-12-12 | |
| Hope Corrigan | 1 | 2024-10-31 | |
| Jackson Zinn-Rowthorn | 1 | 2025-10-30 | |
| Jae Rice | 1 | 2022-06-29 | |
| Jane Mc Carty | 1 | 2026-02-19 | |
| Jeanette Banashak | 1 | 2025-06-12 | |
| Jeff Frame | 1 | 2026-01-15 | |
| Jeffrey Newman | 1 | 2025-08-14 | |
| Jeff Schielke | 1 | 2026-03-12 | |
| Jen Dentel | 1 | 2025-06-26 | |
| Jennifer Brandel | 1 | 2022-12-08 | |
| Jennifer M. Pendergast | 1 | 2024-11-14 | |
| Jessica Pupovac | 1 | 2021-08-18 | |
| John Fecile | 1 | 2022-09-22 | |
| John Ginley | 1 | 2025-11-06 | |
| John Hodgman | 1 | 2018-06-02 | |
| John Keehan | 1 | 2023-05-25 | |
| Josie Benedetti | 1 | 2020-06-13 | |
| Joyce Miller Bean | 1 | 2020-12-22 | |
| Juan Dies | 1 | 2021-06-10 | |
| Karen Holt | 1 | 2025-10-30 | |
| Kate Garrett | 1 | 2026-03-12 | |
| Kate Huffman | 1 | 2020-05-27 | |
| Kate Mc Gee | 1 | 2020-11-26 | |
| Kathy Vega Hardy | 1 | 2025-02-06 | |
| Kim Ng | 1 | 2025-07-24 | |
| Lillie Campbell | 1 | 2020-05-23 | |
| Logan Pappenfort | 1 | 2025-01-16 | |
| Lori Lippitz | 1 | 2021-06-10 | |
| Lucy Keating | 1 | 2020-04-29 | |
| Lucy Parsons | 1 | 2021-09-30 | |
| Lyndon B. Johnson | 1 | 2021-11-25 | |
| Lynne Jordan | 1 | 2021-06-10 | |
| Madeline Crispell | 1 | 2026-04-09 | |
| Maria Rodriguez | 1 | 2025-04-24 | |
| Mark Caro | 1 | 2023-11-02 | |
| Martin Wiedmann | 1 | 2020-03-19 | |
| Marya E. Gates | 1 | 2026-01-22 | |
| Megan Faraimo | 1 | 2025-07-24 | |
| Michael Lacoco | 1 | 2025-05-22 |
Network-Based Guest Fits
Experimental matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Guest | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||