Podcast
View from the Cheap Seats with the Sklar Brothers
https://omny.fm/shows/view-from-the-cheap-seats-with-the-sklar-brother-1
In a fresh iteration of a classic formula, comedians Jason and Randy Sklar share their unique comedic takes on an assortment of sporting issues and chat with an amazing array of guests.
374episodes
524guest appearances
280unique guests
Hosts
- Jason Sklar host
- Randy Sklar host
Frequent Guests
| Guest | Appearances | Hours | Most Recent |
|---|---|---|---|
| J-Logic | 16 | 2024-12-27 | |
| Matt Price | 15 | 2024-12-27 | |
| Jonah Ray | 14 | 2024-07-12 | |
| Gar Ryness | 13 | 2024-11-01 | |
| Dennis Rodman | 11 | 2025-01-03 | |
| Chet Waterhouse | 8 | 2024-12-20 | |
| Dave Dameshek | 8 | 2024-11-08 | |
| Jerry Jones | 8 | 2023-05-05 | |
| Ozzie Guillen | 8 | 2023-09-29 | |
| Adam Rank | 7 | 2024-08-30 | |
| Chris Childers | 7 | 2024-09-20 | |
| Rudy Giuliani | 7 | 2021-09-03 | |
| Scott Rogowsky | 7 | 2024-10-11 | |
| Daniel Van Kirk | 6 | 2025-01-03 | |
| Alex Edelman | 5 | 2024-03-01 | |
| Jay Larson | 5 | 2024-09-27 | |
| Nicolas Cage | 5 | 2025-01-03 | |
| Seth Fisher | 5 | 2024-09-06 | |
| Adam Ray | 4 | 2021-07-23 | |
| Jay Onrait | 4 | 2024-05-10 | |
| Jesse Thorn | 4 | 2022-12-02 | |
| John U Bacon | 4 | 2021-09-10 | |
| Kris Kristofferson | 4 | 2025-01-03 | |
| Mark Wahlberg | 4 | 2025-01-03 | |
| Matthew Mc Conaughey | 4 | 2025-01-03 | |
| Matt Jones | 4 | 2022-02-25 | |
| Michael Caine | 4 | 2025-01-03 | |
| Nic Cage | 4 | 2022-06-24 | |
| Sarah Tiana | 4 | 2023-01-13 | |
| Steven Seagal | 4 | 2025-01-03 | |
| Tiger Woods | 4 | 2025-01-03 | |
| Al Madrigal | 3 | 2024-01-26 | |
| Brad Williams | 3 | 2020-11-06 | |
| CJ Toledano | 3 | 2024-06-14 | |
| Darren Mc Carty | 3 | 2023-11-24 | |
| Dick Vitale | 3 | 2022-04-29 | |
| Frank Caliendo | 3 | 2021-12-17 | |
| JB Ball | 3 | 2024-07-26 | |
| Jeff Dye | 3 | 2024-11-22 | |
| Jonathan Kite | 3 | 2025-01-03 | |
| Kyle Brandt | 3 | 2020-10-23 | |
| Liam Neeson | 3 | 2025-01-03 | |
| Matt Winer | 3 | 2022-04-22 | |
| Mike Hall | 3 | 2023-09-29 | |
| Nate Bargatze | 3 | 2021-03-26 | |
| Rob Haze | 3 | 2024-08-09 | |
| Zach Harper | 3 | 2019-12-20 | |
| Adam Mc Kay | 2 | 2021-04-23 | |
| Adnan Virk | 2 | 2021-10-01 | |
| Benjamin Hochman | 2 | 2022-09-30 | |
| Ben Roy | 2 | 2023-08-18 | |
| Brian Moses | 2 | 2024-02-23 | |
| Chris Cox | 2 | 2025-01-03 | |
| Chris Porter | 2 | 2024-10-18 | |
| Colleen Wolfe | 2 | 2022-10-28 | |
| Danny Jolles | 2 | 2022-10-21 | |
| Dan Soder | 2 | 2020-09-25 | |
| Donnie Wahlberg | 2 | 2025-01-03 | |
| Erik Griffin | 2 | 2021-08-06 | |
| Erin Foley | 2 | 2021-04-02 | |
| Jake Adams | 2 | 2022-06-03 | |
| Jake Weisman | 2 | 2019-01-12 | |
| James Davis | 2 | 2020-08-21 | |
| Joe Bartnick | 2 | 2024-06-07 | |
| John Henson | 2 | 2019-02-15 | |
| Jon Jansen | 2 | 2023-09-22 | |
| Josh Wolf | 2 | 2023-06-16 | |
| Kenny Stevenson | 2 | 2025-01-03 | |
| Kyle Ayers | 2 | 2022-04-29 | |
| Mark Smalls | 2 | 2023-02-10 | |
| Megan Gailey | 2 | 2024-06-28 | |
| Michael Jordan | 2 | 2025-01-03 | |
| Michael Kosta | 2 | 2022-08-12 | |
| Paul Morrissey | 2 | 2024-12-06 | |
| Rex Chapman | 2 | 2023-03-17 | |
| Robert Lusetich | 2 | 2022-03-04 | |
| Ryan Dempster | 2 | 2021-12-10 | |
| Sam Webb | 2 | 2024-11-29 | |
| Scot Armstrong | 2 | 2023-10-13 | |
| Tim Brando | 2 | 2021-02-26 | |
| Tony Luftman | 2 | 2021-07-09 | |
| Wayne Federman | 2 | 2023-04-21 | |
| Will Leitch | 2 | 2020-04-17 | |
| Aaron Taylor | 1 | 2022-02-11 | |
| Ace Anbender | 1 | 2020-11-20 | |
| Adam Carolla | 1 | 2018-11-16 | |
| Adam Cayton-Holland | 1 | 2021-06-11 | |
| Adam Felber | 1 | 2019-11-15 | |
| Alan Rickman | 1 | 2025-01-03 | |
| Alex Grossman | 1 | 2023-11-17 | |
| Alex Thomas | 1 | 2023-12-15 | |
| Al Gore | 1 | 2021-07-23 | |
| Arash Markazi | 1 | 2019-07-05 | |
| Ari Shaffir | 1 | 2022-12-02 | |
| Barack Obama | 1 | 2025-01-03 | |
| Beau Abbott | 1 | 2019-03-15 | |
| Ben Bailey | 1 | 2020-01-24 | |
| Ben Schwartz | 1 | 2018-02-09 | |
| Ben Umanov | 1 | 2023-03-31 | |
| Bernie Sanders | 1 | 2020-02-28 |
Network-Based Guest Fits
Experimental matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Guest | Score | Why |
|---|---|---|---|
| #194 | Marc Maron | 0.111 | 765 shared-neighbor signals; 24 host bridges; 79 prior guest appearances |
| #227 | Pete Holmes | 0.097 | 782 shared-neighbor signals; 24 host bridges; 124 prior guest appearances |
| #367 | Todd Glass | 0.058 | 649 shared-neighbor signals; 24 host bridges; 73 prior guest appearances |
| #389 | Matt Braunger | 0.054 | 614 shared-neighbor signals; 22 host bridges; 71 prior guest appearances |
| #404 | Eddie Pepitone | 0.052 | 639 shared-neighbor signals; 22 host bridges; 36 prior guest appearances |
| #584 | Jackie Kashian | 0.036 | 519 shared-neighbor signals; 21 host bridges; 77 prior guest appearances |
| #599 | Nikki Glaser | 0.035 | 836 shared-neighbor signals; 21 host bridges; 94 prior guest appearances |
| #676 | Mark Normand | 0.031 | 679 shared-neighbor signals; 20 host bridges; 154 prior guest appearances |
| #693 | Gareth Reynolds | 0.030 | 530 shared-neighbor signals; 22 host bridges; 50 prior guest appearances |
| #750 | Andrew Santino | 0.028 | 707 shared-neighbor signals; 18 host bridges; 73 prior guest appearances |
| #751 | Kurt Braunohler | 0.028 | 550 shared-neighbor signals; 23 host bridges; 51 prior guest appearances |
| #783 | Brooks Wheelan | 0.026 | 395 shared-neighbor signals; 19 host bridges; 24 prior guest appearances |
| #808 | Joe De Rosa | 0.025 | 677 shared-neighbor signals; 18 host bridges; 70 prior guest appearances |
| #906 | Paul Scheer | 0.022 | 617 shared-neighbor signals; 21 host bridges; 90 prior guest appearances |
| #935 | Steve Agee | 0.022 | 403 shared-neighbor signals; 18 host bridges; 59 prior guest appearances |
| #937 | Sarah Silverman | 0.022 | 662 shared-neighbor signals; 20 host bridges; 88 prior guest appearances |
| #944 | Kumail Nanjiani | 0.021 | 656 shared-neighbor signals; 21 host bridges; 117 prior guest appearances |
| #992 | Beth Stelling | 0.020 | 614 shared-neighbor signals; 19 host bridges; 56 prior guest appearances |