Podcast
Gunsmoke | OTRWesterns.com
https://www.otrwesterns.com/gunsmoke/
Gunsmoke was a long-running old-time radio and television Western drama program set in Dodge City, Kansas during the settlement of the American West. The radio show first aired on April 26, 1952 and ran until June 18, 1961 on the CBS radio network.
162episodes
333guest appearances
83unique guests
Hosts
No host metadata loaded.
Frequent Guests
| Guest | Appearances | Hours | Most Recent |
|---|---|---|---|
| Ralph Moody | 20 | 2026-08-01 | |
| Howard Mc Near | 17 | 2026-07-25 | |
| William Conrad | 17 | 2026-07-25 | |
| Georgia Ellis | 16 | 2026-07-25 | |
| Parley Baer | 16 | 2026-07-25 | |
| Barney Phillips | 15 | 2026-07-16 | |
| Lawrence Dobkin | 15 | 2026-07-28 | |
| Sam Edwards | 13 | 2026-07-14 | |
| John Dehner | 11 | 2026-07-30 | |
| Virginia Gregg | 10 | 2026-08-01 | |
| Jack Kruschen | 9 | 2026-07-16 | |
| James Nusser | 9 | 2026-07-14 | |
| Tom Tully | 9 | 2026-07-30 | |
| Harry Bartell | 7 | 2026-07-23 | |
| Jeanne Bates | 7 | 2026-05-19 | |
| Lou Krugman | 7 | 2026-07-21 | |
| Paul Dubov | 7 | 2026-07-28 | |
| Vivi Janiss | 7 | 2026-07-02 | |
| Ben Wright | 6 | 2026-07-11 | |
| Dick Beals | 6 | 2026-07-30 | |
| Joseph Kearns | 6 | 2026-08-01 | |
| Virginia Christine | 6 | 2026-05-24 | |
| Herb Ellis | 4 | 2026-06-07 | |
| Junius Matthews | 4 | 2026-06-07 | |
| Lillian Buyeff | 4 | 2026-07-28 | |
| Mary Lansing | 4 | 2026-05-12 | |
| Sammie Hill | 4 | 2026-04-30 | |
| Anne Morrison | 3 | 2026-02-12 | |
| Don Diamond | 3 | 2026-06-20 | |
| Jeanette Nolan | 3 | 2026-05-07 | |
| Lee Millar | 3 | 2026-05-14 | |
| Lynn Allen | 3 | 2026-03-10 | |
| David Duval | 2 | 2026-04-07 | |
| Eleanore Tanin | 2 | 2026-01-31 | |
| Helen Kleeb | 2 | 2025-12-07 | |
| Jack Edwards | 2 | 2026-07-30 | |
| Jack Moyles | 2 | 2026-05-02 | |
| Joe Cranston | 2 | 2026-07-02 | |
| Joe Duval | 2 | 2026-04-30 | |
| Johnny Mc Govern | 2 | 2026-07-09 | |
| Mike Barrett | 2 | 2026-07-07 | |
| Vic Perrin | 2 | 2026-07-23 | |
| William Lally | 2 | 2026-03-26 | |
| Anne Whitfield | 1 | 2025-10-12 | |
| Bob Sweeney | 1 | 2026-05-12 | |
| Butch Bernard | 1 | 2025-11-11 | |
| Byron Kane | 1 | 2026-04-16 | |
| D.J. Thompson | 1 | 2026-02-05 | |
| Eve Mc Veagh | 1 | 2025-09-27 | |
| Frank Cady | 1 | 2025-11-02 | |
| Frank Gerstle | 1 | 2026-03-03 | |
| George Walsh | 1 | 2025-12-07 | |
| Gerald Mohr | 1 | 2026-02-05 | |
| Hans Conried | 1 | 2026-03-24 | |
| Harry Harvey | 1 | 2025-11-08 | |
| Herb Vigran | 1 | 2026-03-12 | |
| Hy Averback | 1 | 2026-02-12 | |
| James Westerfield | 1 | 2026-01-03 | |
| Jay Novello | 1 | 2026-02-05 | |
| Jerry Hausner | 1 | 2026-07-02 | |
| Jess Kirkpatrick | 1 | 2025-10-14 | |
| Joan Danton | 1 | 2026-03-19 | |
| John Mc Intire | 1 | 2026-05-07 | |
| John Stephenson | 1 | 2026-03-03 | |
| Jonathan Hole | 1 | 2026-03-03 | |
| June Foray | 1 | 2026-02-05 | |
| Ken Lynch | 1 | 2025-11-01 | |
| Lamont Johnson | 1 | 2026-06-07 | |
| Louis Jean Heydt | 1 | 2026-07-30 | |
| Michael Ann Berret | 1 | 2026-03-26 | |
| Nestor Paiva | 1 | 2026-03-05 | |
| Norman Macdonnell | 1 | 2026-03-17 | |
| Patricia Walter | 1 | 2026-03-03 | |
| Paula Winslowe | 1 | 2026-04-23 | |
| Paul Dubo | 1 | 2026-02-03 | |
| Paul Frees | 1 | 2026-07-23 | |
| Peter Lee | 1 | 2026-03-17 | |
| Richard Crenna | 1 | 2025-11-15 | |
| Russell Simpson | 1 | 2026-03-22 | |
| Rye Billsbury | 1 | 2026-02-03 | |
| Sammy Ogg | 1 | 2025-12-14 | |
| Tom Holland | 1 | 2026-06-07 | |
| Tony Barrett | 1 | 2026-06-07 |
Network-Based Guest Fits
Experimental matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Guest | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||