Podcast
Down These Mean Streets (Old Time Radio Detectives)
http://downthesemeanstreetspodcast.libsyn.com
Presenting the best detectives from the Golden Age of Radio. Each week, we'll bring you an episode starring one of Old Time Radio's greatest detectives and the story behind the show. Join us for adventures of Philip Marlowe, Sam Spade, Johnny Dollar, and many more.
900episodes
935guest appearances
279unique guests
Hosts
No host metadata loaded.
Frequent Guests
| Guest | Appearances | Hours | Most Recent |
|---|---|---|---|
| Bob Bailey | 37 | 2026-01-31 | |
| Gerald Mohr | 26 | 2026-05-02 | |
| Dick Powell | 24 | 2026-02-21 | |
| Howard Duff | 24 | 2025-09-06 | |
| Jack Webb | 24 | 2026-04-11 | |
| Vincent Price | 24 | 2026-03-24 | |
| Orson Welles | 20 | 2026-05-06 | |
| Basil Rathbone | 18 | 2026-02-14 | |
| Frank Lovejoy | 18 | 2026-02-07 | |
| Sydney Greenstreet | 17 | 2026-04-01 | |
| Nigel Bruce | 16 | 2025-11-22 | |
| Alfred Shirley | 14 | 2025-12-23 | |
| Jeff Chandler | 14 | 2025-09-20 | |
| John Stanley | 14 | 2025-12-23 | |
| Alan Ladd | 13 | 2026-01-03 | |
| Frank Sinatra | 13 | 2026-02-28 | |
| Tom Conway | 13 | 2025-11-22 | |
| Jack Benny | 11 | 2023-11-22 | |
| Eve Arden | 9 | 2021-03-23 | |
| Larry Dobkin | 9 | 2026-04-01 | |
| Richard Kollmar | 9 | 2026-03-24 | |
| Staats Cotsworth | 9 | 2021-07-04 | |
| Steve Dunne | 9 | 2025-11-25 | |
| Edmond O'Brien | 8 | 2026-03-21 | |
| Mercedes Mc Cambridge | 8 | 2026-03-07 | |
| Natalie Masters | 8 | 2022-02-20 | |
| Rex Harrison | 8 | 2026-03-15 | |
| William Gargan | 8 | 2026-01-31 | |
| Dana Andrews | 7 | 2026-01-24 | |
| Jack Moyles | 7 | 2020-09-19 | |
| Jackson Beck | 7 | 2024-05-25 | |
| John Gielgud | 7 | 2025-03-01 | |
| Lon Clark | 7 | 2026-04-01 | |
| Van Heflin | 7 | 2026-05-02 | |
| Wally Maher | 7 | 2022-06-25 | |
| Bill Johnstone | 6 | 2024-09-28 | |
| Chester Morris | 6 | 2026-02-21 | |
| Gale Gordon | 6 | 2025-11-09 | |
| Joel Mc Crea | 6 | 2023-07-09 | |
| John Lund | 6 | 2026-01-31 | |
| Les Damon | 6 | 2023-02-11 | |
| Paul Frees | 6 | 2024-02-05 | |
| Ralph Richardson | 6 | 2025-03-01 | |
| Betty Lou Gerson | 5 | 2024-02-05 | |
| Brian Donlevy | 5 | 2024-09-07 | |
| Charles Russell | 5 | 2025-12-16 | |
| Claudia Morgan | 5 | 2023-02-11 | |
| Harry Bartell | 5 | 2025-12-13 | |
| Humphrey Bogart | 5 | 2026-01-10 | |
| Larry Thor | 5 | 2022-01-08 | |
| Mandel Kramer | 5 | 2023-02-18 | |
| Peter Lorre | 5 | 2025-10-11 | |
| Alice Frost | 4 | 2025-11-09 | |
| Barbara Britton | 4 | 2023-01-07 | |
| Ben Alexander | 4 | 2024-09-21 | |
| Ben Wright | 4 | 2023-03-25 | |
| Cathy Lewis | 4 | 2026-02-07 | |
| Claire Trevor | 4 | 2021-10-10 | |
| Frances Robinson | 4 | 2019-10-29 | |
| Frank Graham | 4 | 2022-04-19 | |
| Henry Fonda | 4 | 2025-06-28 | |
| Jan Miner | 4 | 2020-11-26 | |
| Joseph Cotten | 4 | 2021-10-02 | |
| Joseph Curtin | 4 | 2025-11-09 | |
| Larry Haines | 4 | 2024-03-23 | |
| Mary Astor | 4 | 2025-10-11 | |
| Ned Wever | 4 | 2022-06-05 | |
| Phil Harris | 4 | 2020-12-01 | |
| Richard Denning | 4 | 2023-01-07 | |
| Alice Faye | 3 | 2020-12-01 | |
| Barton Yarborough | 3 | 2024-09-21 | |
| Bob Hope | 3 | 2024-10-29 | |
| Bud Abbott | 3 | 2021-03-02 | |
| Dan Duryea | 3 | 2023-04-15 | |
| Edward Pawley | 3 | 2020-04-04 | |
| Elliott Lewis | 3 | 2026-02-07 | |
| Fran Carlon | 3 | 2020-04-04 | |
| Glenn Langan | 3 | 2022-08-06 | |
| Hans Conried | 3 | 2024-02-05 | |
| Harold Huber | 3 | 2023-09-16 | |
| Herbert Marshall | 3 | 2023-03-25 | |
| J. Carrol Naish | 3 | 2024-10-29 | |
| Lou Costello | 3 | 2021-03-02 | |
| Lucille Ball | 3 | 2020-12-26 | |
| Mike Mazurki | 3 | 2023-04-24 | |
| Ray Milland | 3 | 2024-10-29 | |
| Stacy Harris | 3 | 2022-08-28 | |
| Stan Freberg | 3 | 2023-11-22 | |
| Steven Dunne | 3 | 2019-05-25 | |
| Ted de Corsia | 3 | 2020-01-04 | |
| William Bendix | 3 | 2023-01-26 | |
| William Powell | 3 | 2021-04-20 | |
| Alan Reed | 2 | 2020-08-18 | |
| Allyn Joslyn | 2 | 2023-01-26 | |
| Barry Sullivan | 2 | 2025-05-18 | |
| Bela Lugosi | 2 | 2022-10-25 | |
| Bing Crosby | 2 | 2020-11-10 | |
| Bob Readick | 2 | 2022-02-26 | |
| Boris Karloff | 2 | 2025-10-28 | |
| Bud Collyer | 2 | 2017-11-18 |
Network-Based Guest Fits
Experimental matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Guest | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||