Podcast
Alison Rosen Is Your New Best Friend
https://alisonrosen.com
A twice weekly podcast hosted by award-winning interviewer and everyone's new best friend Alison Rosen. Mondays are one-on-ones featuring surprisingly honest conversations that are equal parts silly, serious and revelatory. Thursdays are roundtable group shows. You will laugh, think, and feel less alone. (Unless you don't feel alone at all in which case, congrats! You've done it!) Support the show on Patreon. Sign up for a year and get two months free. Patreon.com/alisonrosen
1,464episodes
1,722guest appearances
528unique guests
Hosts
- Alison Rosen host
Frequent Guests
| Guest | Appearances | Hours | Most Recent |
|---|---|---|---|
| Jenna Kim Jones | 70 | 2025-10-15 | |
| Jordan Morris | 61 | 2026-01-28 | |
| Jeff Fox | 54 | 2026-05-21 | |
| Wendy Molyneux | 47 | 2026-03-11 | |
| Daniel Quantz | 46 | 2026-02-01 | |
| Greg Heller | 41 | 2025-09-10 | |
| Allan Moss | 37 | 2024-04-03 | |
| David Huntsberger | 37 | 2026-02-25 | |
| Jackie Johnson | 37 | 2026-04-01 | |
| Renee Colvert | 32 | 2025-07-30 | |
| Robin Shorr | 32 | 2024-01-10 | |
| Tony Thaxton | 28 | 2025-07-02 | |
| Alie Ward | 26 | 2023-07-23 | |
| Chris Laxamana | 24 | 2015-01-07 | |
| Matt Fondiler | 23 | 2015-01-07 | |
| Gary Smith | 21 | 2015-01-07 | |
| Dustin Goot | 18 | 2020-10-14 | |
| Lizzy Cooperman | 18 | 2026-04-08 | |
| Joe Kwaczala | 16 | 2026-01-07 | |
| RJ City | 16 | 2026-02-05 | |
| Caelan Biehn | 15 | 2015-01-07 | |
| Dave Huntsberger | 14 | 2023-12-27 | |
| Jeff Drake | 14 | 2026-05-07 | |
| Todd Cooper | 13 | 2026-04-30 | |
| Ben Gleib | 12 | 2023-09-24 | |
| Betsy Sodaro | 12 | 2025-09-17 | |
| Niccole Thurman | 12 | 2025-10-29 | |
| Greg Fitzsimmons | 11 | 2022-06-29 | |
| Joel Stein | 11 | 2024-01-10 | |
| Ken Reid | 11 | 2023-02-22 | |
| Kevin T. Porter | 11 | 2022-01-12 | |
| Mary Katharine Ham | 11 | 2024-11-17 | |
| Dalton Castle | 9 | 2026-02-05 | |
| Emily Fleming | 9 | 2026-05-21 | |
| John Henson | 9 | 2019-08-21 | |
| Shane Dawson | 8 | 2022-05-29 | |
| Dave Dameshek | 7 | 2026-03-18 | |
| Demi Adejuyigbe | 7 | 2020-11-25 | |
| Josh Gondelman | 7 | 2025-07-16 | |
| Paul Rust | 7 | 2022-12-28 | |
| Tim Kalpakis | 7 | 2023-04-19 | |
| Arden Myrin | 6 | 2022-02-16 | |
| Elizabeth Laime | 6 | 2025-11-19 | |
| Eric Martin | 6 | 2021-04-21 | |
| Greg Proops | 6 | 2025-12-03 | |
| Helen Hong | 6 | 2021-08-11 | |
| Pete Holmes | 6 | 2021-10-17 | |
| Ali Segel | 5 | 2020-12-02 | |
| Andrew Hunt | 5 | 2023-01-25 | |
| Annie Lederman | 5 | 2020-12-13 | |
| Brooke Dillman | 5 | 2026-05-07 | |
| Caissie St. Onge | 5 | 2022-06-22 | |
| Erin Gibson | 5 | 2019-09-08 | |
| Janet Varney | 5 | 2024-07-24 | |
| Jesse Thorn | 5 | 2026-01-14 | |
| Jimmy Pardo | 5 | 2025-09-17 | |
| Kurt Braunohler | 5 | 2022-11-20 | |
| Michael Cassady | 5 | 2022-12-28 | |
| Nikki Glaser | 5 | 2025-02-02 | |
| Riki Lindhome | 5 | 2025-06-15 | |
| Sara Schaefer | 5 | 2021-09-29 | |
| Alfred Schulz | 4 | 2021-02-10 | |
| Allie Mac Kay | 4 | 2022-06-29 | |
| Ben Hoffman | 4 | 2018-11-04 | |
| Bert Kreischer | 4 | 2025-01-05 | |
| Bobcat Goldthwait | 4 | 2021-11-07 | |
| Bryan Safi | 4 | 2019-06-30 | |
| Carlye Wisel | 4 | 2022-04-10 | |
| Colt Cabana | 4 | 2026-02-22 | |
| Danny Ricker | 4 | 2026-03-25 | |
| Dave Hill | 4 | 2022-10-23 | |
| Doug Benson | 4 | 2020-07-22 | |
| Jim Florentine | 4 | 2022-09-25 | |
| Jonah Ray | 4 | 2022-05-18 | |
| Maria Menounos | 4 | 2018-07-15 | |
| Michael Rosas | 4 | 2018-11-11 | |
| Paul F. Tompkins | 4 | 2022-06-01 | |
| Phil Rosenthal | 4 | 2022-07-31 | |
| Ray Oldhafer | 4 | 2019-07-24 | |
| Rob Schulte | 4 | 2025-12-24 | |
| Sarah Colonna | 4 | 2023-12-10 | |
| Scotty Landes | 4 | 2025-12-10 | |
| A.J. Jacobs | 3 | 2022-05-01 | |
| Andy Rosen | 3 | 2025-11-19 | |
| Ben Sheehan | 3 | 2022-03-09 | |
| Bill Schulz | 3 | 2021-02-10 | |
| Bob Saget | 3 | 2020-10-25 | |
| Bryan Bishop | 3 | 2020-10-11 | |
| Christina Pazsitsky | 3 | 2014-09-07 | |
| Dana Gould | 3 | 2025-03-30 | |
| Dave Holmes | 3 | 2020-08-26 | |
| Doree Shafrir | 3 | 2021-10-03 | |
| Duncan Trussell | 3 | 2023-07-30 | |
| Eliza Skinner | 3 | 2024-05-01 | |
| Esther Povitsky | 3 | 2020-08-23 | |
| Harris Wittels | 3 | 2015-02-20 | |
| James Gunn | 3 | 2018-08-19 | |
| Jamie Lee | 3 | 2021-05-16 | |
| Jason Sklar | 3 | 2018-02-18 | |
| Jeff Dutton | 3 | 2023-04-19 |
Network-Based Guest Fits
Experimental matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Guest | Score | Why |
|---|---|---|---|
| #476 | Sarah Silverman | 0.043 | 1,431 shared-neighbor signals; 9 host bridges; 88 prior guest appearances |
| #527 | Al Madrigal | 0.039 | 1,416 shared-neighbor signals; 9 host bridges; 43 prior guest appearances |
| #600 | Johnny Pemberton | 0.034 | 1,288 shared-neighbor signals; 10 host bridges; 66 prior guest appearances |
| #761 | Baron Vaughn | 0.026 | 1,301 shared-neighbor signals; 8 host bridges; 36 prior guest appearances |
| #766 | Jim Gaffigan | 0.026 | 1,502 shared-neighbor signals; 7 host bridges; 76 prior guest appearances |
| #823 | Patton Oswalt | 0.024 | 1,504 shared-neighbor signals; 7 host bridges; 86 prior guest appearances |
| #850 | Bill Burr | 0.023 | 1,467 shared-neighbor signals; 8 host bridges; 81 prior guest appearances |
| #858 | Ron Funches | 0.023 | 1,314 shared-neighbor signals; 8 host bridges; 61 prior guest appearances |
| #975 | Natasha Leggero | 0.020 | 1,388 shared-neighbor signals; 7 host bridges; 71 prior guest appearances |
| #979 | Adam Carolla | 0.020 | 1,116 shared-neighbor signals; 7 host bridges; 105 prior guest appearances |
| #997 | Nate Bargatze | 0.020 | 1,297 shared-neighbor signals; 7 host bridges; 43 prior guest appearances |