Podcast
You Made It Weird with Pete Holmes
http://lemonadamedia.com/
Everybody has secret weirdness, Pete Holmes gets comedians to share theirs. Sales and Distribution by Lemonada Media https://lemonadamedia.com/
1,078episodes
973guest appearances
708unique guests
Hosts
- Pete Holmes host
Frequent Guests
| Guest | Appearances | Hours | Most Recent |
|---|---|---|---|
| Moshe Kasher | 12 | 2025-07-02 | |
| Chris Thayer | 10 | 2016-08-03 | |
| Bert Kreischer | 6 | 2026-02-25 | |
| Chelsea Peretti | 6 | 2016-01-22 | |
| Johnny Pemberton | 6 | 2026-02-11 | |
| Judd Apatow | 6 | 2024-10-23 | |
| Kumail Nanjiani | 6 | 2020-10-21 | |
| Shane Mauss | 6 | 2026-03-04 | |
| Josh Ruben | 5 | 2025-10-01 | |
| Matt Berninger | 5 | 2025-05-28 | |
| Mike Birbiglia | 5 | 2024-06-10 | |
| T.J. Miller | 5 | 2015-05-29 | |
| Ben Schwartz | 4 | 2022-02-02 | |
| Bo Burnham | 4 | 2018-08-01 | |
| Chris Gethard | 4 | 2023-05-10 | |
| Emily Gordon | 4 | 2015-07-22 | |
| Harris Wittels | 4 | 2016-01-22 | |
| Joe De Rosa | 4 | 2022-08-03 | |
| Kurt Braunohler | 4 | 2022-11-09 | |
| Matt Braunger | 4 | 2014-10-08 | |
| Matt Mc Carthy | 4 | 2025-10-29 | |
| Natasha Leggero | 4 | 2024-09-04 | |
| Neal Brennan | 4 | 2020-05-20 | |
| Nick Thune | 4 | 2025-04-16 | |
| Ryan Holiday | 4 | 2024-07-03 | |
| Cameron Esposito | 3 | 2015-01-28 | |
| David Nichtern | 3 | 2023-09-06 | |
| Drew Michael | 3 | 2018-10-17 | |
| Eric Andre | 3 | 2013-09-11 | |
| Fortune Feimster | 3 | 2024-03-27 | |
| Garry Shandling | 3 | 2018-03-30 | |
| Gary Gulman | 3 | 2023-09-20 | |
| Greg Fitzsimmons | 3 | 2018-03-28 | |
| Jamie Lee | 3 | 2015-12-23 | |
| Jim Gaffigan | 3 | 2013-05-08 | |
| John Mulaney | 3 | 2016-08-31 | |
| Kate Berlant | 3 | 2015-05-29 | |
| Kyle Kinane | 3 | 2024-07-31 | |
| Patton Oswalt | 3 | 2021-07-07 | |
| Richard Rohr | 3 | 2025-06-11 | |
| Rory Scovel | 3 | 2023-03-29 | |
| Sarah Silverman | 3 | 2017-03-22 | |
| Sean Flannery | 3 | 2015-02-06 | |
| Taylor Tomlinson | 3 | 2026-02-18 | |
| Thomas Middleditch | 3 | 2016-01-22 | |
| Whitmer Thomas | 3 | 2016-11-09 | |
| Zach Braff | 3 | 2023-07-19 | |
| Adam Pally | 2 | 2016-01-22 | |
| Adam Ray | 2 | 2025-01-08 | |
| Aisling Bea | 2 | 2022-01-05 | |
| Amir Blumenfeld | 2 | 2015-10-21 | |
| Andrew Santino | 2 | 2022-10-05 | |
| Andy Haynes | 2 | 2014-03-26 | |
| Andy Richter | 2 | 2017-01-04 | |
| Anthony Jeselnik | 2 | 2013-07-17 | |
| Beth Stelling | 2 | 2025-10-08 | |
| Billy Wayne Davis | 2 | 2017-01-25 | |
| Brett Gelman | 2 | 2015-09-02 | |
| Brody Stevens | 2 | 2015-01-07 | |
| Chris Fleming | 2 | 2019-09-11 | |
| CJ Sullivan | 2 | 2015-02-06 | |
| Craig Ferguson | 2 | 2023-09-27 | |
| Dana Gould | 2 | 2025-04-09 | |
| Dane Cook | 2 | 2021-01-13 | |
| David Angelo | 2 | 2013-06-05 | |
| David O'Doherty | 2 | 2015-05-29 | |
| Doug Benson | 2 | 2012-12-07 | |
| Duncan Trussell | 2 | 2015-12-18 | |
| Emily Heller | 2 | 2018-11-28 | |
| Eugene Mirman | 2 | 2026-05-07 | |
| Fred Armisen | 2 | 2019-07-31 | |
| Gabe Liedman | 2 | 2013-02-27 | |
| Gareth Reynolds | 2 | 2025-02-12 | |
| Glen Hansard | 2 | 2025-06-20 | |
| Hannibal Buress | 2 | 2012-06-20 | |
| Harland Williams | 2 | 2025-04-30 | |
| Henry Winkler | 2 | 2025-06-18 | |
| Ian Karmel | 2 | 2016-01-27 | |
| Jackie Kashian | 2 | 2017-10-04 | |
| Jacqueline Novak | 2 | 2015-12-09 | |
| Jake Hurwitz | 2 | 2015-10-21 | |
| Jake Johnson | 2 | 2025-08-27 | |
| James Adomian | 2 | 2017-10-11 | |
| James Beshara | 2 | 2026-01-28 | |
| Jared Logan | 2 | 2015-04-22 | |
| Jason Mantzoukas | 2 | 2013-07-17 | |
| Jason Sklar | 2 | 2025-03-12 | |
| Jason Sudeikis | 2 | 2025-07-16 | |
| Jay Larson | 2 | 2023-06-07 | |
| Jennette Mc Curdy | 2 | 2022-12-21 | |
| Jenny Slate | 2 | 2016-01-22 | |
| Jermaine Fowler | 2 | 2014-08-20 | |
| Jerrod Carmichael | 2 | 2018-10-17 | |
| Jesse David Fox | 2 | 2025-04-23 | |
| Jessi Klein | 2 | 2016-05-18 | |
| Jimmy Carr | 2 | 2024-04-17 | |
| Jimmy Kimmel | 2 | 2025-10-10 | |
| Joe List | 2 | 2016-06-22 | |
| Joe Mande | 2 | 2012-10-03 | |
| Jonah Ray | 2 | 2013-12-18 |
Network-Based Guest Fits
Experimental matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Guest | Score | Why |
|---|---|---|---|
| #15 | David Cross | 0.713 | 2,228 shared-neighbor signals; 14 host bridges; 34 prior guest appearances |
| #39 | Sam Morril | 0.467 | 1,871 shared-neighbor signals; 13 host bridges; 85 prior guest appearances |
| #51 | Fahim Anwar | 0.402 | 1,628 shared-neighbor signals; 13 host bridges; 32 prior guest appearances |
| #71 | Jeff Dye | 0.292 | 1,687 shared-neighbor signals; 13 host bridges; 47 prior guest appearances |
| #80 | Tim Dillon | 0.244 | 1,657 shared-neighbor signals; 13 host bridges; 96 prior guest appearances |
| #99 | Tiffany Haddish | 0.205 | 1,637 shared-neighbor signals; 12 host bridges; 43 prior guest appearances |
| #106 | Joe Rogan | 0.193 | 1,786 shared-neighbor signals; 12 host bridges; 105 prior guest appearances |
| #108 | Maz Jobrani | 0.189 | 1,734 shared-neighbor signals; 11 host bridges; 39 prior guest appearances |
| #146 | Sebastian Maniscalco | 0.139 | 1,427 shared-neighbor signals; 12 host bridges; 28 prior guest appearances |
| #147 | Mary Lynn Rajskub | 0.139 | 1,575 shared-neighbor signals; 11 host bridges; 30 prior guest appearances |
| #208 | Joey Diaz | 0.104 | 1,482 shared-neighbor signals; 11 host bridges; 126 prior guest appearances |
| #223 | Matt Walsh | 0.098 | 1,823 shared-neighbor signals; 8 host bridges; 78 prior guest appearances |
| #234 | Tony Hawk | 0.094 | 1,445 shared-neighbor signals; 11 host bridges; 31 prior guest appearances |
| #244 | Alison Rosen | 0.090 | 1,567 shared-neighbor signals; 7 host bridges; 65 prior guest appearances |
| #250 | Guy Branum | 0.087 | 1,658 shared-neighbor signals; 8 host bridges; 67 prior guest appearances |
| #251 | Josh Wolf | 0.087 | 1,518 shared-neighbor signals; 11 host bridges; 109 prior guest appearances |
| #272 | Chris DiStefano | 0.079 | 1,371 shared-neighbor signals; 10 host bridges; 69 prior guest appearances |
| #284 | Stavros Halkias | 0.073 | 1,158 shared-neighbor signals; 10 host bridges; 60 prior guest appearances |
| #289 | Andy Daly | 0.072 | 1,594 shared-neighbor signals; 8 host bridges; 52 prior guest appearances |
| #293 | Tony Hinchcliffe | 0.071 | 1,437 shared-neighbor signals; 9 host bridges; 86 prior guest appearances |
| #300 | Luis J. Gomez | 0.070 | 1,424 shared-neighbor signals; 10 host bridges; 82 prior guest appearances |
| #302 | David Spade | 0.070 | 1,374 shared-neighbor signals; 10 host bridges; 31 prior guest appearances |
| #314 | The Sklar Brothers | 0.068 | 1,532 shared-neighbor signals; 9 host bridges; 25 prior guest appearances |
| #341 | Pauly Shore | 0.062 | 1,492 shared-neighbor signals; 9 host bridges; 32 prior guest appearances |
| #348 | Rachel Feinstein | 0.060 | 1,388 shared-neighbor signals; 9 host bridges; 23 prior guest appearances |