Person
Dr. Phil Mc Graw
6guest podcasts
0hosted shows
#66,887PageRank
Guest On
- The Rubin Report 5 appearances
- The Joe Rogan Experience 3 appearances
- The School of Greatness 2 appearances
- Armchair Expert with Dax Shepard 1 appearances
- Modern Wisdom 1 appearances
- Oprah’s SuperSoul Conversations 1 appearances
Network Snapshot
Guest podcasts6
Hosted shows0
Best rank#66,887
Hosts or Co-hosts
| Podcast | Host Episodes | Most Recent |
|---|---|---|
| No host or co-host podcasts loaded. | ||
Podcast Appearance Summary
| Podcast | Duration | Appearances | Most Recent |
|---|---|---|---|
| The Rubin Report | 5 | 2026-01-02 | |
| The Joe Rogan Experience | 3 | 2024-02-20 | |
| The School of Greatness | 2 | 2021-10-08 | |
| Armchair Expert with Dax Shepard | 1 | 2019-02-07 | |
| Modern Wisdom | 1 | 2024-03-08 | |
| Oprah’s SuperSoul Conversations | 1 | 2018-05-13 |
Network Rankings
| Metric | Rank | Score |
|---|---|---|
| PageRank | #66,887 | 0.000003 |
| Hub | #6,076 | 0.000007 |
| Authority | #66,873 | 0.000000 |
| Degree centrality | #4,296 | 0.000056 |
| Betweenness centrality | #6,589 | 0.000005 |
| Closeness centrality | #1,444 | 0.280756 |
Network-Based Podcast Fits
Experimental podcast matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Podcast | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||