Person
Nigel Slater
3guest podcasts
0hosted shows
#19,691PageRank
Guest On
- The Splendid Table: Conversations & Recipes For Curious Cooks & Eaters 3 appearances
- Homing 1 appearances
- The Food Programme 1 appearances
Network Snapshot
Guest podcasts3
Hosted shows0
Best rank#19,691
Hosts or Co-hosts
| Podcast | Host Episodes | Most Recent |
|---|---|---|
| No host or co-host podcasts loaded. | ||
Podcast Appearance Summary
| Podcast | Duration | Appearances | Most Recent |
|---|---|---|---|
| The Splendid Table: Conversations & Recipes For Curious Cooks & Eaters | 3 | 2012-12-28 | |
| Homing | 1 | 2024-11-12 | |
| The Food Programme | 1 | 2020-12-20 |
Network Rankings
| Metric | Rank | Score |
|---|---|---|
| PageRank | #19,691 | 0.000003 |
| Hub | #25,316 | 0.000000 |
| Authority | #19,677 | 0.000000 |
| Degree centrality | #36,022 | 0.000009 |
| Betweenness centrality | #30,839 | 0.000000 |
| Closeness centrality | #39,619 | 0.241862 |
Network-Based Podcast Fits
Experimental podcast matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Podcast | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||