Person
Bandana Tewari
3guest podcasts
0hosted shows
#21,449PageRank
Guest On
- Lewis & Friends: Curious Conversations with Leaders in Sustainable Fashion 1 appearances
- The Business of Fashion Podcast 1 appearances
- WARDROBE CRISIS with Clare Press 1 appearances
Network Snapshot
Guest podcasts3
Hosted shows0
Best rank#21,449
Hosts or Co-hosts
| Podcast | Host Episodes | Most Recent |
|---|---|---|
| No host or co-host podcasts loaded. | ||
Podcast Appearance Summary
| Podcast | Duration | Appearances | Most Recent |
|---|---|---|---|
| Lewis & Friends: Curious Conversations with Leaders in Sustainable Fashion | 1 | 2021-05-30 | |
| The Business of Fashion Podcast | 1 | 2023-11-10 | |
| WARDROBE CRISIS with Clare Press | 1 | 2019-05-29 |
Network Rankings
| Metric | Rank | Score |
|---|---|---|
| PageRank | #21,449 | 0.000003 |
| Hub | #76,467 | 0.000000 |
| Authority | #21,435 | 0.000000 |
| Degree centrality | #76,631 | 0.000000 |
| Betweenness centrality | #32,370 | 0.000000 |
| Closeness centrality | #76,547 | 0.000000 |
Network-Based Podcast Fits
Experimental podcast matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Podcast | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||