Person
Irin Carmon
3guest podcasts
0hosted shows
#64,189PageRank
Guest On
- Today, Explained 3 appearances
- Strict Scrutiny 2 appearances
- Pivot 1 appearances
Network Snapshot
Guest podcasts3
Hosted shows0
Best rank#64,189
Hosts or Co-hosts
| Podcast | Host Episodes | Most Recent |
|---|---|---|
| No host or co-host podcasts loaded. | ||
Podcast Appearance Summary
| Podcast | Duration | Appearances | Most Recent |
|---|---|---|---|
| Today, Explained | 3 | 2022-06-24 | |
| Strict Scrutiny | 2 | 2025-10-27 | |
| Pivot | 1 | 2022-06-28 |
Network Rankings
| Metric | Rank | Score |
|---|---|---|
| PageRank | #64,189 | 0.000003 |
| Hub | #9,580 | 0.000002 |
| Authority | #64,175 | 0.000000 |
| Degree centrality | #3,389 | 0.000065 |
| Betweenness centrality | #6,545 | 0.000005 |
| Closeness centrality | #7,047 | 0.263832 |
Network-Based Podcast Fits
Experimental podcast matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Podcast | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||