Person
Margaret Atwood
14guest podcasts
0hosted shows
#8,910PageRank
Guest On
- The New Yorker: Fiction 3 appearances
- The Tim Ferriss Show 3 appearances
- Future of StoryTelling (FoST) 2 appearances
- NPR's Book of the Day 2 appearances
- Selected Shorts 2 appearances
- Service95 Book Club With Dua Lipa 2 appearances
- Adriana Trigiani's You Are What You Read 1 appearances
- Bullseye with Jesse Thorn 1 appearances
- Conversations with Tyler 1 appearances
- London Review Bookshop Podcast 1 appearances
- On with Kara Swisher 1 appearances
- Talking Scared 1 appearances
- The New Yorker: Poetry 1 appearances
- Think Again – a Big Think Podcast 1 appearances
Network Snapshot
Guest podcasts14
Hosted shows0
Best rank#8,910
Hosts or Co-hosts
| Podcast | Host Episodes | Most Recent |
|---|---|---|
| No host or co-host podcasts loaded. | ||
Podcast Appearance Summary
| Podcast | Duration | Appearances | Most Recent |
|---|---|---|---|
| The New Yorker: Fiction | 3 | 2023-11-01 | |
| The Tim Ferriss Show | 3 | 2024-08-14 | |
| Future of StoryTelling (FoST) | 2 | 2022-04-07 | |
| NPR's Book of the Day | 2 | 2025-11-17 | |
| Selected Shorts | 2 | 2025-06-26 | |
| Service95 Book Club With Dua Lipa | 2 | 2025-11-11 | |
| Adriana Trigiani's You Are What You Read | 1 | 2024-08-20 | |
| Bullseye with Jesse Thorn | 1 | 2015-11-03 | |
| Conversations with Tyler | 1 | 2019-04-24 | |
| London Review Bookshop Podcast | 1 | 2025-05-28 | |
| On with Kara Swisher | 1 | 2025-12-08 | |
| Talking Scared | 1 | 2023-03-14 | |
| The New Yorker: Poetry | 1 | 2020-12-16 | |
| Think Again – a Big Think Podcast | 1 | 2016-10-29 |
Network Rankings
| Metric | Rank | Score |
|---|---|---|
| PageRank | #8,910 | 0.000003 |
| Hub | #10,042 | 0.000002 |
| Authority | #8,896 | 0.000000 |
| Degree centrality | #1,909 | 0.000093 |
| Betweenness centrality | #567 | 0.000281 |
| Closeness centrality | #477 | 0.293523 |
Network-Based Podcast Fits
Experimental podcast matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Podcast | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||