Person
Maggie O’Farrell
13guest podcasts
0hosted shows
#20,086PageRank
Guest On
- NPR's Book of the Day 3 appearances
- Poured Over 3 appearances
- Adriana Trigiani's You Are What You Read 2 appearances
- Fresh Air 2 appearances
- A Good Read 1 appearances
- Bookmarked by Reese's Book Club 1 appearances
- Books, Beach, & Beyond 1 appearances
- Inklings Book Club 1 appearances
- In Writing with Hattie Crisell 1 appearances
- Sara & Cariad's Weirdos Book Club 1 appearances
- The Bibliofilles 1 appearances
- Totally Booked with Zibby 1 appearances
- What Should I Read Next? 1 appearances
Network Snapshot
Guest podcasts13
Hosted shows0
Best rank#20,086
Hosts or Co-hosts
| Podcast | Host Episodes | Most Recent |
|---|---|---|
| No host or co-host podcasts loaded. | ||
Podcast Appearance Summary
| Podcast | Duration | Appearances | Most Recent |
|---|---|---|---|
| NPR's Book of the Day | 3 | 2026-06-09 | |
| Poured Over | 3 | 2026-06-06 | |
| Adriana Trigiani's You Are What You Read | 2 | 2025-11-22 | |
| Fresh Air | 2 | 2026-06-05 | |
| A Good Read | 1 | 2019-02-19 | |
| Bookmarked by Reese's Book Club | 1 | 2026-01-20 | |
| Books, Beach, & Beyond | 1 | 2023-11-07 | |
| Inklings Book Club | 1 | 2025-12-13 | |
| In Writing with Hattie Crisell | 1 | 2021-04-01 | |
| Sara & Cariad's Weirdos Book Club | 1 | 2026-06-10 | |
| The Bibliofilles | 1 | 2026-06-05 | |
| Totally Booked with Zibby | 1 | 2021-06-05 | |
| What Should I Read Next? | 1 | 2026-02-10 |
Network Rankings
| Metric | Rank | Score |
|---|---|---|
| PageRank | #20,086 | 0.000003 |
| Hub | #17,255 | 0.000001 |
| Authority | #20,075 | 0.000000 |
| Degree centrality | #1,462 | 0.000110 |
| Betweenness centrality | #2,231 | 0.000046 |
| Closeness centrality | #6,943 | 0.264120 |
Network-Based Podcast Fits
Experimental podcast matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Podcast | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||