Person
Sarah Kay
3guest podcasts
0hosted shows
#26,846PageRank
Guest On
- Design Matters with Debbie Millman 4 appearances
- Poured Over 1 appearances
- Think Again – a Big Think Podcast 1 appearances
Network Snapshot
Guest podcasts3
Hosted shows0
Best rank#26,846
Hosts or Co-hosts
| Podcast | Host Episodes | Most Recent |
|---|---|---|
| No host or co-host podcasts loaded. | ||
Podcast Appearance Summary
| Podcast | Duration | Appearances | Most Recent |
|---|---|---|---|
| Design Matters with Debbie Millman | 4 | 2026-01-12 | |
| Poured Over | 1 | 2025-05-17 | |
| Think Again – a Big Think Podcast | 1 | 2016-04-09 |
Network Rankings
| Metric | Rank | Score |
|---|---|---|
| PageRank | #26,846 | 0.000003 |
| Hub | #16,796 | 0.000001 |
| Authority | #26,832 | 0.000000 |
| Degree centrality | #7,074 | 0.000037 |
| Betweenness centrality | #7,612 | 0.000003 |
| Closeness centrality | #7,372 | 0.263071 |
Network-Based Podcast Fits
Experimental podcast matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Podcast | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||