Person
Jacqueline Woodson
7guest podcasts
0hosted shows
#78,653PageRank
Guest On
- Design Matters with Debbie Millman 2 appearances
- Adriana Trigiani's You Are What You Read 1 appearances
- Poured Over 1 appearances
- QUEERY with Cameron Esposito 1 appearances
- The Stacks 1 appearances
- Think Again – a Big Think Podcast 1 appearances
- Totally Booked with Zibby 1 appearances
Network Snapshot
Guest podcasts7
Hosted shows0
Best rank#78,653
Hosts or Co-hosts
| Podcast | Host Episodes | Most Recent |
|---|---|---|
| No host or co-host podcasts loaded. | ||
Podcast Appearance Summary
| Podcast | Duration | Appearances | Most Recent |
|---|---|---|---|
| Design Matters with Debbie Millman | 2 | 2022-03-14 | |
| Adriana Trigiani's You Are What You Read | 1 | 2023-10-17 | |
| Poured Over | 1 | 2023-10-17 | |
| QUEERY with Cameron Esposito | 1 | 2018-09-02 | |
| The Stacks | 1 | 2019-12-16 | |
| Think Again – a Big Think Podcast | 1 | 2016-08-13 | |
| Totally Booked with Zibby | 1 | 2022-01-15 |
Network Rankings
| Metric | Rank | Score |
|---|---|---|
| PageRank | #78,653 | 0.000003 |
| Hub | #14,377 | 0.000001 |
| Authority | #78,636 | 0.000000 |
| Degree centrality | #3,589 | 0.000063 |
| Betweenness centrality | #3,145 | 0.000026 |
| Closeness centrality | #3,528 | 0.271128 |
Network-Based Podcast Fits
Experimental podcast matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Podcast | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||