Person
Michael Ovitz
4guest podcasts
0hosted shows
#31,883PageRank
Guest On
- Adam Carolla Show 2 appearances
- Acquired 1 appearances
- Design Matters with Debbie Millman 1 appearances
- The James Altucher Show 1 appearances
Network Snapshot
Guest podcasts4
Hosted shows0
Best rank#31,883
Hosts or Co-hosts
| Podcast | Host Episodes | Most Recent |
|---|---|---|
| No host or co-host podcasts loaded. | ||
Podcast Appearance Summary
| Podcast | Duration | Appearances | Most Recent |
|---|---|---|---|
| Adam Carolla Show | 2 | 2018-10-09 | |
| Acquired | 1 | 2021-12-21 | |
| Design Matters with Debbie Millman | 1 | 2018-10-08 | |
| The James Altucher Show | 1 | 2018-09-29 |
Network Rankings
| Metric | Rank | Score |
|---|---|---|
| PageRank | #31,883 | 0.000003 |
| Hub | #3,659 | 0.000015 |
| Authority | #31,866 | 0.000000 |
| Degree centrality | #5,294 | 0.000045 |
| Betweenness centrality | #3,609 | 0.000020 |
| Closeness centrality | #2,288 | 0.275742 |
Network-Based Podcast Fits
Experimental podcast matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Podcast | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||