Person
Sir Patrick Stewart
4guest podcasts
0hosted shows
#103,339PageRank
Guest On
- ID10T with Chris Hardwick 3 appearances
- Ask Me Another 2 appearances
- City Arts & Lectures 1 appearances
- Conan O’Brien Needs A Friend 1 appearances
Network Snapshot
Guest podcasts4
Hosted shows0
Best rank#103,339
Hosts or Co-hosts
| Podcast | Host Episodes | Most Recent |
|---|---|---|
| No host or co-host podcasts loaded. | ||
Podcast Appearance Summary
| Podcast | Duration | Appearances | Most Recent |
|---|---|---|---|
| ID10T with Chris Hardwick | 3 | 2016-04-15 | |
| Ask Me Another | 2 | 2021-08-06 | |
| City Arts & Lectures | 1 | 2023-10-15 | |
| Conan O’Brien Needs A Friend | 1 | 2023-10-15 |
Network Rankings
| Metric | Rank | Score |
|---|---|---|
| PageRank | #103,339 | 0.000003 |
| Hub | #7,371 | 0.000004 |
| Authority | #103,325 | 0.000000 |
| Degree centrality | #4,632 | 0.000056 |
| Betweenness centrality | #10,060 | 0.000001 |
| Closeness centrality | #4,920 | 0.266694 |
Network-Based Podcast Fits
Experimental podcast matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Podcast | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||