Person
Salman Rushdie
12guest podcasts
0hosted shows
#80,207PageRank
Guest On
- Real Time with Bill Maher 8 appearances
- NPR's Book of the Day 4 appearances
- Think Again – a Big Think Podcast 3 appearances
- City Arts & Lectures 2 appearances
- The New Yorker: Fiction 2 appearances
- The Paris Review 2 appearances
- LeVar Burton Reads 1 appearances
- Poured Over 1 appearances
- Ruthie's Table 4 1 appearances
- StarTalk Radio 1 appearances
- Take Four Books 1 appearances
- The Daily Show: Ears Edition 1 appearances
Network Snapshot
Guest podcasts12
Hosted shows0
Best rank#80,207
Hosts or Co-hosts
| Podcast | Host Episodes | Most Recent |
|---|---|---|
| No host or co-host podcasts loaded. | ||
Podcast Appearance Summary
| Podcast | Duration | Appearances | Most Recent |
|---|---|---|---|
| Real Time with Bill Maher | 8 | 2019-09-27 | |
| NPR's Book of the Day | 4 | 2025-11-05 | |
| Think Again – a Big Think Podcast | 3 | 2017-09-09 | |
| City Arts & Lectures | 2 | 2025-11-30 | |
| The New Yorker: Fiction | 2 | 2017-04-02 | |
| The Paris Review | 2 | 2019-11-05 | |
| LeVar Burton Reads | 1 | 2019-11-05 | |
| Poured Over | 1 | 2024-04-30 | |
| Ruthie's Table 4 | 1 | 2022-01-04 | |
| StarTalk Radio | 1 | 2018-09-14 | |
| Take Four Books | 1 | 2025-12-14 | |
| The Daily Show: Ears Edition | 1 | 2025-01-02 |
Network Rankings
| Metric | Rank | Score |
|---|---|---|
| PageRank | #80,207 | 0.000003 |
| Hub | #6,863 | 0.000005 |
| Authority | #80,193 | 0.000000 |
| Degree centrality | #2,847 | 0.000074 |
| Betweenness centrality | #1,530 | 0.000079 |
| Closeness centrality | #2,111 | 0.276265 |
Network-Based Podcast Fits
Experimental podcast matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Podcast | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||