Person
Angus Deaton
5guest podcasts
0hosted shows
#52,068PageRank
Guest On
- Econtalk 2 appearances
- Freakonomics Radio 1 appearances
- New Books in American Studies 1 appearances
- New Books in Economics 1 appearances
- Rationally Speaking 1 appearances
Network Snapshot
Guest podcasts5
Hosted shows0
Best rank#52,068
Hosts or Co-hosts
| Podcast | Host Episodes | Most Recent |
|---|---|---|
| No host or co-host podcasts loaded. | ||
Podcast Appearance Summary
| Podcast | Duration | Appearances | Most Recent |
|---|---|---|---|
| Econtalk | 2 | 2016-10-10 | |
| Freakonomics Radio | 1 | 2017-04-12 | |
| New Books in American Studies | 1 | 2022-04-12 | |
| New Books in Economics | 1 | 2022-04-12 | |
| Rationally Speaking | 1 | 2020-11-23 |
Network Rankings
| Metric | Rank | Score |
|---|---|---|
| PageRank | #52,068 | 0.000003 |
| Hub | #23,181 | 0.000000 |
| Authority | #52,057 | 0.000000 |
| Degree centrality | #5,489 | 0.000046 |
| Betweenness centrality | #5,136 | 0.000010 |
| Closeness centrality | #2,462 | 0.274256 |
Network-Based Podcast Fits
Experimental podcast matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Podcast | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||