Person
Nita Farahany
10guest podcasts
0hosted shows
#62,068PageRank
Guest On
- 3 Takeaways™ 2 appearances
- The Prof G Pod with Scott Galloway 2 appearances
- Armchair Expert with Dax Shepard 1 appearances
- City Arts & Lectures 1 appearances
- New Books in Science, Technology, and Society 1 appearances
- NPR's Book of the Day 1 appearances
- Ologies with Alie Ward 1 appearances
- Radiolab 1 appearances
- TALK NERDY 1 appearances
- The Ezra Klein Show 1 appearances
Network Snapshot
Guest podcasts10
Hosted shows0
Best rank#62,068
Hosts or Co-hosts
| Podcast | Host Episodes | Most Recent |
|---|---|---|
| No host or co-host podcasts loaded. | ||
Podcast Appearance Summary
| Podcast | Duration | Appearances | Most Recent |
|---|---|---|---|
| 3 Takeaways™ | 2 | 2024-03-25 | |
| The Prof G Pod with Scott Galloway | 2 | 2023-12-21 | |
| Armchair Expert with Dax Shepard | 1 | 2023-04-20 | |
| City Arts & Lectures | 1 | 2023-04-16 | |
| New Books in Science, Technology, and Society | 1 | 2021-08-12 | |
| NPR's Book of the Day | 1 | 2023-03-23 | |
| Ologies with Alie Ward | 1 | 2023-08-02 | |
| Radiolab | 1 | 2016-03-22 | |
| TALK NERDY | 1 | 2023-04-04 | |
| The Ezra Klein Show | 1 | 2023-04-03 |
Network Rankings
| Metric | Rank | Score |
|---|---|---|
| PageRank | #62,068 | 0.000003 |
| Hub | #10,692 | 0.000002 |
| Authority | #62,054 | 0.000000 |
| Degree centrality | #2,369 | 0.000084 |
| Betweenness centrality | #1,207 | 0.000109 |
| Closeness centrality | #473 | 0.293793 |
Network-Based Podcast Fits
Experimental podcast matches based on network structure, not confident booking forecasts. Open the full predictions analysis.
| Rank | Podcast | Score | Why |
|---|---|---|---|
| No predictions loaded. | |||